<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Juan Paul</title>
	<atom:link href="http://juanpaul.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://juanpaul.com</link>
	<description>Computers. Sports. Humor. Interesting.</description>
	<lastBuildDate>Thu, 03 Mar 2011 17:45:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Bringing Dev and Ops closer together through metrics and dashboards by Rick</title>
		<link>http://juanpaul.com/2010/07/20/bringing-dev-ops-closer-through-metrics-dashboards/#comment-21</link>
		<dc:creator><![CDATA[Rick]]></dc:creator>
		<pubDate>Thu, 03 Mar 2011 17:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://juanpaul.com/?p=24#comment-21</guid>
		<description><![CDATA[Great post Juan.  Can you go into more detail on the home-grown application that integrates modules containing graphs/data from 3rd party tools?  I assume you would extend the API of each of the tools like Splunk and Keynote.]]></description>
		<content:encoded><![CDATA[<p>Great post Juan.  Can you go into more detail on the home-grown application that integrates modules containing graphs/data from 3rd party tools?  I assume you would extend the API of each of the tools like Splunk and Keynote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bringing Dev and Ops closer together through metrics and dashboards by Burke Autrey</title>
		<link>http://juanpaul.com/2010/07/20/bringing-dev-ops-closer-through-metrics-dashboards/#comment-9</link>
		<dc:creator><![CDATA[Burke Autrey]]></dc:creator>
		<pubDate>Mon, 26 Jul 2010 16:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://juanpaul.com/?p=24#comment-9</guid>
		<description><![CDATA[Excellent response.  Thank you.]]></description>
		<content:encoded><![CDATA[<p>Excellent response.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bringing Dev and Ops closer together through metrics and dashboards by juan paul</title>
		<link>http://juanpaul.com/2010/07/20/bringing-dev-ops-closer-through-metrics-dashboards/#comment-7</link>
		<dc:creator><![CDATA[juan paul]]></dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://juanpaul.com/?p=24#comment-7</guid>
		<description><![CDATA[Sure thing: lets start by defining our application as a Maven-built Java ball of code laced with Javadoc notes within a series of methods and conditional branches. We then ensure that our Hudson continuous build servers have the Sonar plugin installed, and that our Maven builds define the Sonar goal each and every time. Much in the same way your jUnit code can be instrumented for test coverage by, say Cobertura, Sonar can walk through your exact source to detect the presence of commented headers per function/method/class. (The &lt;a href=&quot;http://docs.codehaus.org/display/SONAR/Metric+definitions&quot; rel=&quot;nofollow&quot;&gt;Sonar codehaus metrics page&lt;/a&gt; provides a good description of the metrics gathered and formula for deriving them. &lt;a href=&quot;http://bit.ly/bbFPDh&quot; rel=&quot;nofollow&quot;&gt;Sonar in a nutshell&lt;/a&gt; provides even more detailed screenshots and examples of &#039;walking down&#039; your instrumented code. )
Again similar to cobertura and unit test coverage, the javadoc instrumentation does not tell you necessarily whether the documentation written is accurate and/or helpful, but at least gives you a very good starting point for detecting what has failed to have been documented at all.
A compelling add-on to &lt;a href=&quot;http://search.cpan.org/~pjcj/Devel-Cover-0.67/lib/Devel/Cover.pm&quot; rel=&quot;nofollow&quot;&gt;cpan&#039;s Devel::Cover&lt;/a&gt; (think Cobertura for Perl,) would allow you to perform the same measurements from your perldoc decorated code as well.
Glad you enjoyed the video and as always, drop me a line with any additional questions or comments.]]></description>
		<content:encoded><![CDATA[<p>Sure thing: lets start by defining our application as a Maven-built Java ball of code laced with Javadoc notes within a series of methods and conditional branches. We then ensure that our Hudson continuous build servers have the Sonar plugin installed, and that our Maven builds define the Sonar goal each and every time. Much in the same way your jUnit code can be instrumented for test coverage by, say Cobertura, Sonar can walk through your exact source to detect the presence of commented headers per function/method/class. (The <a href="http://docs.codehaus.org/display/SONAR/Metric+definitions" rel="nofollow">Sonar codehaus metrics page</a> provides a good description of the metrics gathered and formula for deriving them. <a href="http://bit.ly/bbFPDh" rel="nofollow">Sonar in a nutshell</a> provides even more detailed screenshots and examples of &#8216;walking down&#8217; your instrumented code. )<br />
Again similar to cobertura and unit test coverage, the javadoc instrumentation does not tell you necessarily whether the documentation written is accurate and/or helpful, but at least gives you a very good starting point for detecting what has failed to have been documented at all.<br />
A compelling add-on to <a href="http://search.cpan.org/~pjcj/Devel-Cover-0.67/lib/Devel/Cover.pm" rel="nofollow">cpan&#8217;s Devel::Cover</a> (think Cobertura for Perl,) would allow you to perform the same measurements from your perldoc decorated code as well.<br />
Glad you enjoyed the video and as always, drop me a line with any additional questions or comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bringing Dev and Ops closer together through metrics and dashboards by Burke Autrey</title>
		<link>http://juanpaul.com/2010/07/20/bringing-dev-ops-closer-through-metrics-dashboards/#comment-5</link>
		<dc:creator><![CDATA[Burke Autrey]]></dc:creator>
		<pubDate>Thu, 22 Jul 2010 19:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://juanpaul.com/?p=24#comment-5</guid>
		<description><![CDATA[Juan Paul - enjoyed the video and this post.  Can you provide some insight on how you measure documentation coverage?]]></description>
		<content:encoded><![CDATA[<p>Juan Paul &#8211; enjoyed the video and this post.  Can you provide some insight on how you measure documentation coverage?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
